Spring 2011 Boys and Girls U6 Soccer(Red)

Team

Coach Phone Team Coach Phone
1 Tim Brewer 605-356-3096 5 Carissa Regnerus 624-2529
2 Manny Scarmon 605-761-0161 6 Pat Cross 202-0997
3 Keith Gestring 624-1952 7 Steph Christopherson 624-6078
4 Kyle Gruhn 624-7397 8 Jeff Gilbertson 670-7578

Date Time Field Teams
April 9th 9:00 a.m. Field 1 1 vs 2
   Saturday 10:00 a.m Field 1 5 vs 6
  11:00 a.m. Field 1 3 vs 4
  12:00 p.m. Field 1 7 vs 8
       
April 16th 9:00 a.m. Field 1 5 vs 8
   Saturday 10:00 a.m. Field 1 3 vs 6
   Picture Day 11: 00 a.m. Field 1 2 vs 7
12: 00 p.m. Field 1 1 vs 4
       
April 26th 5:30 p.m. Field 1 (makeup) 2 v 7
   Tuesday 6:30 p.m. Field 1 (makeup) 1 v 4
       
April 27th 5:30 p.m. Field 1 (makeup) 5 vs 8
   Wednesday      
       
April 30th 9:00 a.m. Field 1 4 vs 7
   Saturday 10: 00 a.m. Field 1 2 vs 5
Picture Day 11:00 a.m. Field 1 3 vs 8
  12:00 p.m. Field 1 1 vs 6
       
May 2nd 6:30 p.m. Field 1 (makeup) 3 vs 6
   Monday      
       
May 7th 9:00 a.m. Field 1 2 vs 3
   Saturday 10:00 a.m. Field 1 1 vs 8
  11:00 a.m. Field 1 4 vs 5
  12:00 p.m. Field 1 6 vs 7
       
May 14th 9:00 a.m. Field 1 6 vs 8
   Saturday 10:00 a.m. Field 1 1 vs 3
  11:00 a.m. Field 1 2 vs 4
  12:00 p.m. Field 1 5 vs 7
       
May 21st 9:00 a.m. Field 1 3 vs 5
   Saturday 10:00 a.m. Field 1 4 vs 6
  11:00 a.m. Field 1 2 vs 8
  12:00 p.m. Field 1 1 vs 7

Team Schedules Boys and Girls U6 updated 4-19-2011 @ http://www.vermillionsoccer.org

  © 2011 vysl - vermillion youth soccer league - email