Spring 2011 Boys and Girls U6 Soccer(White)

Team

Coach Phone Team Coach Phone
1 Michelle Chaussee 670-9414 5 Greg Robinson 675-9150
2 Jen French 670-9688 6 Jeff Girard 659-2708
3 Mike Hamm 670-0382 7 Jon Jansen 712-899-7965
4 Libby Peterson 677-7307 8 Bill Settles 670-0366

Date Time Field Teams
April 9th 9:00 a.m. Field 2 1 vs 2
   Saturday 10:00 a.m Field 2 5 vs 6
  11:00 a.m. Field 2 3 vs 4
  12:00 p.m. Field 2 7 vs 8
       
April 16th 9:00 a.m. Field 2 6 vs 8
   Saturday 10:00 a.m. Field 2 2 vs 4
   Picture Day 11: 00 a.m. Field 2 5 vs 7
12:00 p.m. Field 2 1 vs 3
       
April 26th 5:30 p.m. Field 2 (makeup) 6 vs 8
   Tuesday 6:30 p.m. Field 2 (makeup) 5 vs 7
       
April 27th 5:30 p.m. Field 2 (makeup) 1 vs 3
   Wednesday      
       
April 30th 9:00 a.m. Field 2 4 vs 5
   Saturday 10: 00 a.m. Field 2 1 vs 8
Picture Day 11:00 a.m. Field 2 3 vs 7
  12:00 p.m. Field 2 2 vs 6
       
May 2nd 6:30 p.m. Field 2 (makeup) 2 vs 4
   Monday      
       
May 7th 9:00 a.m. Field 2 3 vs 6
   Saturday 10:00 a.m. Field 2 2 vs 7
  11:00 a.m. Field 2 1 vs 5
  12:00 p.m. Field 2 4 vs 8
       
May 14th 9:00 a.m. Field 2 1 vs 7
   Saturday 10:00 a.m. Field 2 4 vs 6
  11:00 a.m. Field 2 3 vs 8
  12:00 p.m. Field 2 2 vs 5
       
May 21st 9:00 a.m. Field 2 2 vs 3
   Saturday 10:00 a.m. Field 2 5 vs 8
  11:00 a.m. Field 2 1 vs 4
  12:00 p.m. Field 2 6 vs 7

Team Schedules Boys and Girls U6 updated 4-19-2011 @ http://www.vermillionsoccer.org

  © 2012 vysl - vermillion youth soccer league - email